Navigate This Post
Water. It’s such a staple of everyday life, that sometimes we don’t even think about just how important it really is. Not just for drinking, but also for health and hygiene. And you don’t ever want there to be a situation where you completely lack access to clean water.
Whether as simple as you’re out camping, or maybe you’re in a Bug Out situation, or maybe even you’re in your own home! It’s happened many times; a natural disaster hits, busts some pipes, and now your kitchen sink is spewing out brown or grey instead of white and clear.
So when we were at the 2023 SHOT Show and we talked to the guys over at Lifesaver, we knew that we needed to share what they’ve got with you.
You Need Water if you’re Bugging Out
Prof. Paul went out, tested, and drank from both the Jerry Can & the Wayfarer™
Those guys at Lifesaver know what they’re doing with these water filtration units. Both technically and practically. Are you humping around with a backpack? Well the Wayfarer™ will get you 1,300` gallons of clean, drinkable water. Got your vehicle with you? Then the Jerry Can will get you 5,300` gallons.
And that’s not all! The spec sheet of these fantastic, handy, life saving devices are an extremely impressive resume!
JERRY CAN SPECS
VIRUS REDUCTION* | > 99.99% (Log 4) |
BACTERIA REDUCTION* | > 99.9999% (Log 6) |
CYST REDUCTION* | > 99.9% (Log 3) |
FILTER MEDIA | Ultra Filtration (UF) |
CHEMICAL REDUCTION | Activated carbon filter reduces chemicals and heavy metals as well as improving taste and odour |
DRY WEIGHT | 3.9 kg/137 oz |
VOLUME OF WATER FILTERED** | 20,000 litres/5,300 US gallons |
INITIAL FLOW RATE** | 4 litres/min @ 0.6 bar (g) |
JERRYCAN STORAGE CAPACITY | 18.5 litres/4.9 US gallons |
REPLACEABLE CARTRIDGE | YES |
WARRANTY | 2 YEARS |
**Volume of water filtered by the product and flow rates dependent on the composition and turbidity of the feed water.
WAYFARER™ SPECS
VIRUS REDUCTION* | > 99.999% (Log 5) |
BACTERIA REDUCTION* | > 99.9999% (Log 6) |
CYST REDUCTION* | > 99.99% (Log 4) |
FILTER MEDIA | Ultra Filtration (UF) |
CHEMICAL REDUCTION | Activated carbon filter reduces chemicals and heavy metals as well as improving taste and odour |
DRY WEIGHT | 323 grams/11.4 oz |
VOLUME OF WATER FILTERED** | 5,000 litres/1,320 US gallons |
INITIAL FLOW RATE** | 1.4 litres/min @ 1.0 bar (g) |
STORAGE CAPACITY | N/A |
REPLACEABLE CARTRIDGE | YES |
WARRANTY | 2 YEARS |
**Volume of water filtered by the product and flow rates dependent on the composition and turbidity of the feed water.
Hundreds of Gallons of Clean Water…
So if you’re a big camper, if you have a bug out kit, or if you’re just someone who understands the need to have access to clean water 24/7, then I would highly suggest you pick yourself up one of these fantastic Lifesavers today!
Order one from ShopSOTG.com RIGHT NOW!
` = Approximately
The Shipping Ogre
Latest posts by The Shipping Ogre (see all)
- Farewell Ed Brown & National Concealed Carry | SOTG 1259 - September 18th, 2024
- Vote for Charlie Brown & 9/11: a Somber but Bright Day | SOTG 1258 - September 11th, 2024
- Paul Glasco: How to Make a Monster | SOTG Special Edition - September 6th, 2024
- Good Guy with a Shotgun Stops Maniac & Be Strong, Be Harder to Kill | SOTG 1257 - September 4th, 2024
- 10yo Expelled for Finger Gun & Men in Uniform | SOTG 1256 - August 28th, 2024
Recent Comments